| AUSTRALIA 30 | V | IRELAND 14 | |||||||
| COMPETITION: Updated 02.03.2006 | |||||||||
| VENUE: Lansdowne Road, Dublin | DATE: 19 November 2005 | SPECTATORS: | |||||||
| REFEREE: Chris White (England) | HALFTIME: 3-6 | ||||||||
| SCORERS: | SCORERS: | ||||||||
| TRIES: Mitchell (2), Latham |
TRIES: Horgan | ||||||||
| CONVERSIONS: Rogers (3) | CONVERSIONS: | ||||||||
| PENALTY GOALS: Rogers (3) | PENALTY GOALS: O'Gara (2), Humphreys | ||||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||||
| 15 | Chris Latham | Queensland | 15 | Geordan Murphy | Leicester, England | ||||
| 14 | Mark Gerrard (22) | Australian Capital Territory | 14 | Shane Horgan | Leinster | ||||
| 13 | Lote Tuqiri | New South Wales | 13 | Andrew Trimble | Ulster | ||||
| 12 | Morgan Turinui | New South Wales | 12 | Gordon D'Arcy | Leinster | ||||
| 11 | Drew Mitchell | Queensland | 11 | Tommy Bowe | Ulster | ||||
| 10 | Mat Rogers | New South Wales | 10 | Roland O'Gara | Munster | ||||
| 9 | George Gregan (Capt.) (20) | Australian Capital Territory | 9 | Paul Stringer | Munster | ||||
| 8 | George Smith | Australian Capital Territory | 8 | Denis Leamy | Munster | ||||
| 7 | Phil Waugh | New South Wales | 7 | Johnny O'Connor | Wasps, England | ||||
| 6 | John Roe (19) | Queensland | 6 | Simon Easterby (Capt.) | Llanelly, Wales | ||||
| 5 | Nathan Sharpe | Queensland | 5 | Malcolm O'Kelly (18) | Leinster | ||||
| 4 | Hugh McMeniman (18) | Queensland | 4 | Donncha O'Callaghan | Munster | ||||
| 3 | David Fitter (17) | Australian Capital Territory | 3 | John Hayes | Munster | ||||
| 2 | Brendan Cannon (16) | New South Wales | 2 | Shane Byrne | Saracens, England | ||||
| 1 | Greg Holmes | Queensland | 1 | Marcus Horan | Munster | ||||
| 16 | Tatafu Polota-Nau (2) | Australian Capital Territory | 16 | Rory Best | Ulster | ||||
| 17 | Al Baxter (3) | New South Wales | 17 | Simon Best | Ulster | ||||
| 18 | Mark Chisholm (4) | Australian Capital Territory | 18 | Matt McCullough (5) | Ulster | ||||
| 19 | Scott Fava (6) | Australian Capital Territory | 19 | Neil Best | Ulster | ||||
| 20 | Matt Henjak (9) | Australian Capital Territory | 20 | Kieran Campbell | Ulster | ||||
| 21 | Lloyd Johansson | Queensland | 21 | David Humphreys (10) | Ulster | ||||
| 22 | Wendell Sailor (14) | Queensland | 22 | Girvan Dempsey | Leinster | ||||
| COACH: Eddie Jones | COACH: Eddie O'Sullivan | ||||||||
| MATCH
NOTES Sources: www.planet-rugby.com; http://www.itsrugby.com/modules/site/game.php?id=31261&menu=D Trimble won his first cap for Ireland, Fitter his first for Australia Missing data/information 1) Number of spectators |
|||||||||