| SCOTLAND 18 | V | SAMOA 11 | |||||
| COMPETITION: | |||||||
| VENUE: Murrayfield | DATE: 20 November 2005 | SPECTATORS: 14, 718 | |||||
| REFEREE: Alain Rolland (Ireland) | HALFTIME: 8-8 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Hogg, Di Rollo | TRIES: Alesana Tuilagi | ||||||
| CONVERSIONS: Paterson | CONVERSIONS: | ||||||
| PENALTY GOALS: Paterson (2) | PENALTY GOALS: Warren (2) | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Chris Paterson | Edinburgh Gunners | 15 | Roger Warren (16) | Cardiff Blues, Wales | ||
| 14 | Rory Lamont (22) | Glasgow Warriors | 14 | Lome Fa'atau (22) | Wellington, New Zealand | ||
| 13 | Marcus di Rollo | Edinburgh Gunners | 13 | Anitelea Tuilagi | Leicester, England | ||
| 12 | Andrew Henderson | Glasgow Warriors | 12 | Eliota Fuimaono-Sapolu | Auckland, New Zealand | ||
| 11 | Sean Lamont | Northampton, England | 11 | Alesana Tuilagi (21) | Leicester, England | ||
| 10 | Dan Parks (21) | Glasgow Warriors | 10 | Tanner Vili | Kintetsu Liners, Japan | ||
| 9 | Chris Cusiter (20) | Border Reivers | 9 | Garrick Cowley (20) | Bay of Plenty, New Zealand | ||
| 8 | Allister Hogg | Edinburgh Gunners | 8 | Daniel Farani | Wellington, New Zealand | ||
| 7 | Simon Taylor | Edinburgh Gunners | 7 | Iosefa Taina (19) | Vaimoso | ||
| 6 | Jason White (19) | Sale, England | 6 | Semo Sititi (Capt.) | Borders, Scotland | ||
| 5 | Scott Murray | Edinburgh Gunners | 5 | Jonathan Faamatuainu (18) | Auckland, New Zealand | ||
| 4 | Craig Hamilton (4) | Glasgow Warriors | 4 | Daniel Leo | Sunny Bay, Queensland | ||
| 3 | Craig Smith (17) | Edinburgh Gunners | 3 | Cencus Johnston | Taranaki, New Zealand | ||
| 2 | Scott Lawson (16) | Glasgow Warriors | 2 | Mahonri Schwalger | Wellington, New Zealand | ||
| 1 | Allan Jacobsen | Edinburgh Gunners | 1 | Justin Va’a. (17) | Wellington, New Zealand | ||
| 16 | Dougie Hall (2) | Edinburgh Gunners | 16 | Loleni Tafunai (15) | Vaiala | ||
| 17 | Gavin Kerr (3) | Leeds, England | 17 | Kas Lealamanu’a (1) | Biarritz, France | ||
| 18 | Alasdair Kellock (4) | Edinburgh Gunners | 18 | Leo Lafaiali'I (5) | Bayonne, France | ||
| 19 | Kelly Brown (6) | Border Reivers | 19 | Paul Tupai (7) | Bay of Plenty, New Zealand | ||
| 20 | Mike Blair (9) | Edinburgh Gunners | 20 | Notise Tauafao (9) | Maile Sharks | ||
| 21 | Phil Godman (10) | Edinburgh Gunners | 21 | Aukuso Collins (11) | Wellington, New Zealand | ||
| 22 | Hugo Southwell (14) | Edinburgh Gunners | 22 | Sailosi Tagicakibau (14) | Waikato, New Zealand | ||
| COACH: Frank Hadden | COACH: Michael Jones | ||||||
| Match Report | |||||||
| MATCH
NOTES Jonathan Faamatuainu and Eliota Fuimaono-Sapolu were making their debuts for Samoa. Sources: www.planet-rugby.com; www.scottishrugby.org; http://www.manusamoa.com.ws |
|||||||