| MALTA 26 | V | CROATIA 15 | |||||
| COMPETITION: World Cup Qualifier, Europe Round 3, Pool B Updated 22.04.2006 | |||||||
| VENUE: Hibernians FC Ground, Corradino, Marsa | DATE: 15 April 2006 | SPECTATORS: 2000 | |||||
| REFEREE: M. Mallon (Netherlands) | HALFTIME: 13-12 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Bonavia, Busuttil | TRIES: Ursić, Grizelj | ||||||
| CONVERSIONS: Marzella (2) | CONVERSIONS: Rešetar | ||||||
| PENALTY GOALS: Marzella (4) | PENALTY GOALS: Rešetar | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Lee Culane | 15 | Ivan Rešetar | R.K.Nada | |||
| 14 | Paul Marzella | 14 | Miroslav Mandić (21) | R.K.Zagreb | |||
| 13 | Dominic Busuttil | 13 | Dino Grizelj | Marlow RFC, England | |||
| 12 | James Caruana | 12 | Vlado Ursić | R.K.Nada | |||
| 11 | Oliver Sacco | 11 | Tomislav Burazin (22) | R.K.Nada | |||
| 10 | Rohan Spiteri | 10 | Antony Posa | Beverley RFC, England | |||
| 9 | John Dimond | 9 | Josip Dedić | R.K. Makarska Rivijera | |||
| 8 | Dominic St George | 8 | Jakša Lovreta | Marlow RFC, England | |||
| 7 | Steven Kempster (Capt.) | 7 | Boško Sablić | R.K.Nada | |||
| 6 | Guy Kennedy | 6 | Ante Olujić (17) | R.K.Nada | |||
| 5 | Robert Bonavia | 5 | Luka Marin | R.K.Zagreb | |||
| 4 | Luke Watts | 4 | Marin Antunović | R.K. Makarska Rivijera | |||
| 3 | Edward Zarb | 3 | Ivan Nola (18) | Blaydon RFC, England | |||
| 2 | Harry Collins | 2 | Goran Čulić (16) | R.K.Nada | |||
| 1 | Dean Zammit (16) | 1 | Goran Žilić | R.K.Zagreb | |||
| 16 | Kyle Mason (1) | 16 | Tomislav Cerin (2) | R.K.Zagreb | |||
| 17 | Ian Borda | 17 | Aleksandar Sljepčević (6) | R.K.Nada | |||
| 18 | Thomas Webb | 18 | Filip Ujaković (3) | R.K.Mladost | |||
| 19 | David Gasan | 19 | Ante Bandov Blažević | R.K.Nada | |||
| 20 | Steven Haycock | 20 | Vedran Antić | R.K.Nada | |||
| 21 | Mathew Mirabelli | 21 | Veceslav Holjevac (14) | R.K.Zagreb | |||
| 22 | Joseph Sultana | 22 | Mario Rajčić (11) | R.K.Nada | |||
| COACH: Damian Neil | COACH: Tihomir Janković | ||||||
| MATCH
NOTES For Malta Eddie Zarb and Lee Culane are Australian-based players. Sources http://www.timesofmalta.com/core/article.php?id=220982 If you have data/information that would complete/update this page please email me gary@rugbyinternational.net. If you have data/information that would complete/update this page please email me gary@rugbyinternational.net. |
|||||||