| SWITZERLAND 17 | V | AUSTRIA 3 | |||||
| COMPETITION: FIRA-AER Division 3A Updated 06.07.2006 | |||||||
| VENUE: St. Hohe Warte, Vienna | DATE: 6 May 2006 | SPECTATORS: 400 approx. | |||||
| REFEREE: Pavel Berzin (Russia) | HALFTIME: 12-3 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Schelte, Ray, Mundler | TRIES: | ||||||
| CONVERSIONS: Mowatt | CONVERSIONS: | ||||||
| PENALTY GOALS: | PENALTY GOALS: Mouysett | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Olivier Dumertillat | Hermance | 15 | Alistair Ford (20) | RC Celtic Vienna | ||
| 14 | Célien Mundler | Geneva | 14 | Erik Janca | RC Donau | ||
| 13 | Mathieu Guyou-Kreis (Capt.) | Racing Club de France, France | 13 | Peter Vanovertveld (22) | Brussels Barbarians RFC, Belgium | ||
| 12 | Jean-Claude Porte | Nyon | 12 | Marius Johannik | RC Donau | ||
| 11 | Garry de Graaf | Zurich | 11 | Hovik Avanesian | RC Donau | ||
| 10 | Iian Mowatt | Hermance | 10 | Gael Mouysset | RC Lycee Francais | ||
| 9 | Josh Ray | Basel | 9 | Georg Kaiser | RC Lycee Francais | ||
| 8 | Arnaud Vincent (22) | La Seyne, France | 8 | Alexander Krauchenberg | RC Donau | ||
| 7 | Urs Zimmerli | Zurich | 7 | Tobias Messerer (17) | Kilkenny RFC, Ireland | ||
| 6 | Ramiro Dip (19) | Zurich | 6 | Patrick Handl (19) | RK Berlin, Germany | ||
| 5 | Pedro Dubois | Nyon | 5 | Christoph Forchtner (18) | Barnhall RFC, Ireland | ||
| 4 | Clemens Geiges | Zurich | 4 | Andreas Gaul (Capt.) | RC Donau | ||
| 3 | Betten Schelte | Zurich | 3 | Andreas Schwab | RC Donau | ||
| 2 | Francis Booth (16) | Gloucester RFC, England | 2 | Wilfred Payer | RC Lycee Francais | ||
| 1 | Pierre-Emanuel Dubost | Chambery, France | 1 | Nicholas Mottet | Paris Universitaire, France | ||
| 16 | Yohann Mazza (2) | Annecy, France | 16 | Christian Radda | RC Donau | ||
| 17 | Gregoire Witz | Zurich | 17 | Mani Deihimi (7) | RC Donau | ||
| 18 | Alfredo Burgener | Basel | 18 | Pablo Gomez (5) | RC Donau | ||
| 19 | Steven Lazarus (6) | Basel | 19 | Ludwig Fegerl (6) | RC Innsbruck | ||
| 20 | Jonathan Matile | Yverdon | 20 | Yeong-u Seo (15) | RC Celtic Vienna | ||
| 21 | Patrice Philleppe | 21 | Simon Hödl | Graz RFC | |||
| 22 | Steven Smith (8) | 22 | Stefan Robl (13) | RC Innsbruck | |||
| COACH: Patrice Philleppe | COACH: Didier Louvat | ||||||
| MATCH
NOTES Switzerland's win virtually assured it a place in Division 3A next season but Austria faces relegation. Sources http://www.fira-aer-rugby.com/competition_detail.php?compet=69&gpement=409 Thomas Gabriel, Austria RFU Missing data/information 1) Club affiliations for 2 Swiss players |
|||||||