| NEW ZEALAND 34 | V | IRELAND 23 | |||||
| COMPETITION: Updated 23.07.2006 | |||||||
| VENUE: Waikato Stadium, Hamilton | DATE: 10 June 2006 | SPECTATORS: 30,000 | |||||
| REFEREE: Stuart
Dickinson (Australia) |
HALFTIME: 8-16 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Howlett, Muliaina, Flavell | TRIES: B. O'Driscoll, Trimble | ||||||
| CONVERSIONS: McAlister (2) | CONVERSIONS: O'Gara (2) | ||||||
| PENALTY GOALS: McAlister (5) | PENALTY GOALS: O'Gara (3) | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Mils Muliaina | Auckland | 15 | Geordan Murphy (22) | Leicester, England | ||
| 14 | Doug Howlett | Auckland | 14 | Shane Horgan | Leinster | ||
| 13 | Ma'a Nonu | Wellington | 13 | Brian O'Driscoll (Capt.) | Leinster | ||
| 12 | Aaron Mauger | Canterbury | 12 | Gordon D'Arcy | Leinster | ||
| 11 | Joe Rokococo | Auckland | 11 | Andrew Trimble | Ulster | ||
| 10 | Luke McAlister | North Harbour | 10 | Ronan O'Gara | Munster | ||
| 9 | Byron Kelleher (20) | Waikato | 9 | Peter Stringer | Munster | ||
| 8 | Rodney So'oialo | Wellington | 8 | Denis Leamy | Munster | ||
| 7 | Richie McCaw (Capt.) | Canterbury | 7 | David Wallace (19) | Munster | ||
| 6 | Marty Holah (19) | Waikato | 6 | Niel Best (18) | Ulster | ||
| 5 | Greg Rawlinson (18) | North Harbour | 5 | Paul O'Connell | Munster | ||
| 4 | Chris Jack | Canterbury | 4 | Donncha O'Callaghan | Munster | ||
| 3 | Carl Hayman | Otago | 3 | John Hayes | Munster | ||
| 2 | Keven Mealamu | Auckland | 2 | Jerry Flannery | Munster | ||
| 1 | Clarke Dermody (17) | Southland | 1 | Marcus Horan | Munster | ||
| 16 | Anton Oliver | Otago | 16 | Rory Best | Ulster | ||
| 17 | Neema Tialata (1) | Wellington | 17 | Bryan Young | Ulster | ||
| 18 | Troy Flavell (5) | Auckland | 18 | Michael O'Driscoll (6) | Munster | ||
| 19 | Jerome Kaino (6) | Auckland | 19 | Keith Gleeson (7) | Leinster | ||
| 20 | Jimmy Cowan (9) | Southland | 20 | Issac Boss | Ulster | ||
| 21 | David Hill | Waikato | 21 | Denis Hickey | Leinster | ||
| 22 | Scott Hamilton | Canterbury | 22 | Girvan Dempsey (15) | Leinster | ||
| COACH: Graham Henry | COACH: Eddie O'Sullivan | ||||||
| MATCH NOTES Dermody and Rawlinson were making their test debut for New Zealand. Sources http://www.itsrugby.com/modules/site/game_test.php?lang=fr&id=33307&menu=D http://news.bbc.co.uk/sport1/hi/rugby_union/international/4421290.stm |
|||||||