| NEW ZEALAND JUNIORS 38 | V | JAPAN 8 | |||||
| COMPETITION: Pacific Five Nations Updated 13.09.2006 | |||||||
| VENUE: Carisbrook, Dunedin | DATE: 24 June 2006 | SPECTATORS: 5,000 | |||||
| REFEREE: Christophe Berdos (France) | HALFTIME: 19-0 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Tuitavake (3), Ralph (2), McIntyre | TRIES: Miyaki | ||||||
| CONVERSIONS: McIntyre (4) | CONVERSIONS: | ||||||
| PENALTY GOALS: | PENALTY GOALS: Ikeda | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Benjamin Atiga | Auckland | 15 | Takashi Miyaki | Sanyo | ||
| 14 | Caleb Ralph | Canterbury | 14 | Nataniela Oto | Toshiba | ||
| 13 | Niva Ta'auso (22) | Counties Manukau | 13 | Atsuishi Moriya | Yamaha | ||
| 12 | Cameron McIntyre | Canterbury | 12 | Hideyuki Yoshida | Kubota | ||
| 11 | Anthony Tuitavake | North Harbour | 11 | Kosuke Endo | Toyota | ||
| 10 | Stephen Donald (21) | Waikato | 10 | Shotoaro Onishi (22) | Kobe World | ||
| 9 | James Nutbrown (20) | Bay of Plenty | 9 | Wataru Ikeda | Sanyo | ||
| 8 | Nicholas Williams | North Harbour | 8 | Hajime Kiso (18) | Yamaha | ||
| 7 | Josh Blackie (19) | Otago | 7 | Phillip O'Reilly (19) | Sanyo | ||
| 6 | Steven Bates | Waikato | 6 | Takashi Kikutani | Toyota | ||
| 5 | Anthony Boric (18) | North Harbour | 5 | Hitoshi Ono (Capt.) | Toshiba | ||
| 4 | Bernie Upton | Bay of Plenty | 4 | Tomoaki Taniguchi | Toyota | ||
| 3 | John Afoa (16) | Auckland | 3 | Ryo Yamamura | Yamaha | ||
| 2 | Corey Flynn (Capt.) | Canterbury | 2 | Yuji Matsubara (16) | Kobe Steel | ||
| 1 | John Schwalger (17) | Wellington | 1 | Masahito Yamamoto (17) | Toyota | ||
| 16 | Campbell Johnstone (3) | Canterbury | 16 | Taskashi Yamaoka (2) | Suntory | ||
| 17 | Wyatt Crockett (1) | Canterbury | 17 | Yuichi Hisadomi (1) | NEC | ||
| 18 | Hoani MacDonald (5) | Southland | 18 | Toshizumi Kitagawa (8) | Toyota | ||
| 19 | Saimone Taumoepeau (7) | Auckland | 19 | Hare Makiri (7) | Sannix | ||
| 20 | Kevin Senio (9) | Canterbury | 20 | Mamoru Ito | Toshiba | ||
| 21 | Tamati Ellison (10) | Wellington | 21 | Hiroki Mizuno | Toyota | ||
| 22 | Sosene Anesi (13) | Waikato | 22 | Eiji Ando (10) | NEC | ||
| COACHES: Colin Cooper, Ian Foster | COACH: Jean-Pierre Elissalde | ||||||
| MATCH
NOTES The New Zealand Junior All Blacks completed a Grand Slam in winning this game and the innaugural Pacific Five Nations Championship. Sources John Lea http://www.planet-rugby.com/Teams/Japan/story_52208.shtml RiJ Vol.3 No.26, thanks to Ian McDonnell |
|||||||