| NEW ZEALAND 32 | V | AUSTRALIA 12 | |||||
| COMPETITION: Bledisloe Cup and Tri Nations Updated 30.07.2006 | |||||||
| VENUE: Jade Stadium, Christchurch | DATE: 8 July 2006 | SPECTATORS: | |||||
| REFEREE: Jonathan Kaplan (South Africa) | HALFTIME: 14-7 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Mealamu (2), McCaw, Toeava | TRIES: Tuqiri, Fava | ||||||
| CONVERSIONS: Carter (3) | CONVERSIONS: Mortlock | ||||||
| PENALTY GOALS: Carter (2) | PENALTY GOALS: | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Leon MacDonald | Canterbury | 15 | Chris Latham | Queensland Reds | ||
| 14 | Rico Gear (22) | Tasman | 14 | Mark Gerrard | ACT Brumbies | ||
| 13 | Mils Muliaina | Auckland | 13 | Stirling Mortlock | ACT Brumbies | ||
| 12 | Aaron Mauger | Canterbury | 12 | Mat Rogers (21) | NSW Waratahs | ||
| 11 | Joe Rokococo | Auckland | 11 | Lote Tuqiri | NSW Waratahs | ||
| 10 | Daniel Carter | Canterbury | 10 | Stephen Larkham | ACT Brumbies | ||
| 9 | Byron Kelleher (20) | Waikato | 9 | George Gregan (Capt.) (20) | ACT Brumbies | ||
| 8 | Rodney So'oialo (19) | Wellington | 8 | Rocky Elsom | NSW Waratahs | ||
| 7 | Richie McCaw (Capt.) | Canterbury | 7 | George Smith (19) | ACT Brumbies | ||
| 6 | Jerry Collins | Wellington | 6 | Mark Chisholm (18) | WA Western Force | ||
| 5 | Jason Eaton (18) | Taranaki | 5 | Daniel Vickerman | NSW Waratahs | ||
| 4 | Chris Jack | Canterbury | 4 | Nathan Sharpe | WA Western Force | ||
| 3 | Carl Hayman | Otago | 3 | Guy Shepherdson (17) | ACT Brumbies | ||
| 2 | Keven Mealamu (16) | Auckland | 2 | Tai McIsaac (16) | WA Western Force | ||
| 1 | Anthony Woodcock (17) | North Harbour | 1 | Greg Holmes | Queensland Reds | ||
| 16 | Andrew Hore (2) | Taranaki | 16 | Jeremy Paul (2) | ACT Brumbies | ||
| 17 | Gregory Somerville (1) | Canterbury | 17 | Al Baxter (3) | NSW Waratahs | ||
| 18 | Ali Williams (5) | Auckland | 18 | Scott Fava (6) | WA Western Force | ||
| 19 | Chris Masoe (8) | Taranaki | 19 | Phil Waugh (7) | NSW Waratahs | ||
| 20 | Piri Weepu (9) | Wellington | 20 | Sam Cordingley (9) | Queensland Reds | ||
| 21 | Luke McAlister | North Harbour | 21 | Matthew Giteau (12) | ACT Brumbies | ||
| 22 | Isaia Toeava (14) | Auckland | 22 | Benjamin Tune | Queensland Reds | ||
| COACH: Graham Henry | COACH: John Connolly | ||||||
| MATCH NOTES New Zealand opened their Tri Nations campaign with a convincing win in Christchurch.New Zealand also retained the Bledisloe Cup. This was Tune's first test match in four years. Sources http://www.planet-rugby.com/Tournaments/Tri_Nations/story_52330.shtml http://www.timesonline.co.uk/article/0,,2094-2261896,00.html |
|||||||