| NEW ZEALAND 35 | V | SOUTH AFRICA 17 | |||||
| COMPETITION: Tri Nations Updated 25.07.2006 | |||||||
| VENUE: Westpac Stadium, Wellington | DATE: 22 July 2006 | SPECTATORS: 40,000 | |||||
| REFEREE: Joël Jutge (France) | HALFTIME: 19-7 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Weepu, McCaw | TRIES: Du Preez, Paulse | ||||||
| CONVERSIONS: Carter (2) | CONVERSIONS: Montgomery (2) | ||||||
| PENALTY GOALS: Carter (7) | PENALTY GOALS: Montgomery | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Leon MacDonald | Canterbury | 15 | Percy Montgomery | Natal Sharks | ||
| 14 | Doug Howlett | Auckland | 14 | Breyton Paulse | Clermont, France | ||
| 13 | Mils Muliaina | Auckland | 13 | Jaque Fourie | Lions | ||
| 12 | Samuel Tuitupou (21) | Auckland | 12 | Wynand Olivier | Blue Bulls | ||
| 11 | Scott Hamilton | Canterbury | 11 | Bryan Habana | Blue Bulls | ||
| 10 | Daniel Carter | Canterbury | 10 | Butch James | Natal Sharks | ||
| 9 | Piri Weepu (20) | Wellington | 9 | Fourie Du Preez | Blue Bulls | ||
| 8 | Rodney So'oialo | Wellington | 8 | Jacques Cronjé | Blue Bulls | ||
| 7 | Richie McCaw (Capt.) (19) | Canterbury | 7 | Juan Smith | Cheetahs | ||
| 6 | Reuben Thorne | Canterbury | 6 | Solly Tyibilika (19) | Natal Sharks | ||
| 5 | Ali Williams | Auckland | 5 | Victor Matfield | Blue Bulls | ||
| 4 | Chris Jack | Canterbury | 4 | Albert van den Berg (18) | Natal Sharks | ||
| 3 | Carl Hayman | Otago | 3 | CJ van der Linde | Cheetahs | ||
| 2 | Anton Oliver (16) | Otago | 2 | John Smit (Capt.) | Natal Sharks | ||
| 1 | Neema Tialata (16) | Wellington | 1 | Os du Randt (17) | Cheetahs | ||
| 16 | Andrew Hore (2) | Taranaki | 16 | Danie Coetzee | London Irish, England | ||
| 17 | Gregory Somerville (1) | Canterbury | 17 | Eddie Andrews (1) | Western Province | ||
| 18 | Greg Rawlinson | North Harbour | 18 | Johann Muller (4) | Natal Sharks | ||
| 19 | Chris Masoe (7) | Taranaki | 19 | Joe van Niekerk (6) | Western Province | ||
| 20 | Jimmy Cowan (9) | Southland | 20 | Enrico Januarie | Lions | ||
| 21 | Luke McAlister (12) | North Harbour | 21 | Meyer Bosman | Cheetahs | ||
| 22 | Isaia Toeava | Auckland | 22 | Jon-Paul Pietersen | Natal Sharks | ||
| COACH: Graham Henry | COACH: Jake White | ||||||
| MATCH NOTES South Africa were a different team to the one that lost 0-49 to Australia the previous weekend. The All Blacls struggled to contain a rejuvinated Springbok team. Sources http://www.itsrugby.com/modules/site/game_test.php?lang=fr&id=34197&menu=D http://www.planet-rugby.com/Tournaments/Tri_Nations/story_52564.shtml http://www.genslin.us/bokke/ http://www.sarugby.net/profiles.asp?id=35669&cl=yes |
|||||||