| TANZANIA 71 | V | RWANDA 8 | |||||
| COMPETITION: CAR Castel Cup, Div.2, South, Group A Updated 10.09.2006 | |||||||
| VENUE: Arusha | DATE: 19 August 2006 | SPECTATORS: 2,800 | |||||
| REFEREE: Godwin Kiruga (Kenya) | HALFTIME: 39-0 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Smith (3), Trappe (2), Chennels (2), Stephenson, | TRIES: de La paix Hategekimana | ||||||
| Halloran, Beckner, Simonson, Motta | |||||||
| CONVERSIONS: Beckner (7), Trappe | CONVERSIONS: | ||||||
| PENALTY GOALS: | PENALTY GOALS: Bikamba | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Jay Njwelige (21) | Dar es Salaam Leopards RFC | 15 | Gerald Senga (21) | Remera Buffaloes RFC | ||
| 14 | Aart Koster (22) | Arusha Rhinos RFC | 14 | Erick Mbarushimana | Nyamirambo Lions de Fer RFC | ||
| 13 | Thomas Halloran (19) | Arusha Rhinos RFC | 13 | Give God Niyonzima (16) | Nyamirambo Gorillas RFC | ||
| 12 | Christopher Wade | Arusha Rhinos RFC | 12 | Jean de La paix Hategekimana | Nyamirambo Lions de Fer RFC | ||
| 11 | Justin Trappe | Arusha Rhinos RFC | 11 | Asuman Ibonga | Remera Buffaloes RFC | ||
| 10 | Zakery Peterson (20) | Arusha Rhinos RFC | 10 | Lucien Bikamba | Remera Buffaloes RFC | ||
| 9 | Michael Beckner (Capt.) | Arusha Rhinos RFC | 9 | Robert Nshyimiyimana (20) | Nyamirambo Lions de Fer RFC | ||
| 8 | Brian Smith | Dar es Salaam Leopards RFC | 8 | Patrick Hodari | Nyamirambo Gorillas RFC | ||
| 7 | Caleb Simonson (18) | Arusha Rhinos RFC | 7 | Jean Baptist Itanzi | Nyamirambo Gorillas RFC | ||
| 6 | Geoff Chennels | Arusha Rhinos RFC | 6 | Olivier Nikwigize | Nyamirambo Lions de Fer RFC | ||
| 5 | John Kraft | Arusha Rhinos RFC | 5 | Christian Muhoza (18) | National Univ. of Rwanda RFC | ||
| 4 | Jeremy Stephenson | Arusha Rhinos RFC | 4 | Jean Baptist Mukiza | Gikondo Sharks RFC | ||
| 3 | Christopher Hatty (17) | Dar es Salaam Leopards RFC | 3 | Abdul Ngongo | Nyamirambo Gorillas RFC | ||
| 2 | Ben Wiggens | Moshi Kilicats RFC | 2 | Barnaba Imadi (17) | Nyamirambo Lions de Fer RFC | ||
| 1 | Isaac Foya (16) | Moshi Kilicats RFC | 1 | Evode Rukundo | Remera Buffaloes RFC | ||
| 16 | Juma Kitala (1) | Arusha Rhinos RFC | 16 | Didier Kamanzi (13) | Nyamirambo Lions de Fer RFC | ||
| 17 | Magege Boaz (3) | Dar es Salaam Leopards RFC | 17 | Janvier Bunani (2) | Nyamirambo Lions de Fer RFC | ||
| 18 | Saif Mtezo (7) | Dar es Salaam Leopards RFC | 18 | Joseph Bugabo (5) | Remera Buffaloes RFC | ||
| 19 | Mathew Mbando (13) | Arusha Rhinos RFC | 19 | Suleiman Kabura | Remera Buffaloes RFC | ||
| 20 | Robert Njedje (10) | Dar es Salaam Leopards RFC | 20 | Innocent Ahorukomeye (9) | Nyamirambo Lions de Fer RFC | ||
| 21 | Emanuel Motta (15) | Arusha Rhinos RFC | 21 | James Mugabo (15) | Nyamirambo Lions de Fer RFC | ||
| 22 | Gustav Mphusu (14) | Dar es Salaam Leopards RFC | 22 | ||||
| COACH: Tinus Aucamp | COACH: Isimeli Mocevakaca | ||||||
| MATCH NOTES Tanzania won against Burundi 60-3 thus winning this tournament and qualifying for Division 2 semi-finals. Sources http://allafrica.com/stories/200608140659.html Tinus Aucamp, Tanzania Coach Joseph Bugabo, Rwanda team Missing data/information 1) Venue details 2) Number of spectators |
|||||||