| SOUTH AFRICA 21 | V | NEW ZEALAND 20 | |||||
| COMPETITION: Tri Nations Updated 04.09.2006 | |||||||
| VENUE: Royal Bafokeng Stadium, Rustenberg | DATE: 2 September 2006 | SPECTATORS: | |||||
| REFEREE: Chris White (England) | HALFTIME: 13-13 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Habana, Wannenburg |
TRIES: Carter, Rokocoko |
||||||
| CONVERSIONS: Pretorius | CONVERSIONS: Carter (2) | ||||||
| PENALTY GOALS: Pretorius (3) | PENALTY GOALS: Carter (2) | ||||||
| DROPPED GOALS: | DROPPED GOALS: | ||||||
| 15 | Jaque Fourie | Lions | 15 | Doug Howlett | Auckland | ||
| 14 | Akona Ndungane (22) | Blue Bulls | 14 | Joe Rokococo | Auckland | ||
| 13 | Wynand Olivier | Blue Bulls | 13 | Mils Muliaina | Waikato | ||
| 12 | Jean de Villiers | Western Province | 12 | Aaron Mauger | Canterbury | ||
| 11 | Bryan Habana (21) | Blue Bulls | 11 | Sitiveni Sivivatu (22) | Waikato | ||
| 10 | André Pretorius | Lions | 10 | Daniel Carter | Canterbury | ||
| 9 | Fourie Du Preez (20) | Blue Bulls | 9 | Jimmy Cowan (20) | Southland | ||
| 8 | AJ Venter | Natal Sharks | 8 | Rodney So'oialo | Wellington | ||
| 7 | Pierre Spies | Blue Bulls | 7 | Richie McCaw (Capt.) (19) | Canterbury | ||
| 6 | Pedrie Wannenburg | Blue Bulls | 6 | Jerry Collins | Wellington | ||
| 5 | Victor Matfield | Blue Bulls | 5 | Ali Williams | Auckland | ||
| 4 | Johann Muller | Natal Sharks | 4 | Chris Jack (18) | Tasman | ||
| 3 | B.J. Botha | Natal Sharks | 3 | Carl Hayman | Otago | ||
| 2 | John Smit (Capt.) | Natal Sharks | 2 | Andrew Hore (16) | Taranaki | ||
| 1 | Os du Randt (17) | Cheetahs | 1 | Anthony Woodcock (17) | North Harbour | ||
| 16 | Chiliboy Ralepelle | Blue Bulls | 16 | Anton Oliver (2) | Otago | ||
| 17 | Lawrence Sephaka (1) | Lions | 17 | Neemia Tialata (1) | Wellington | ||
| 18 | Albert van den Berg | Natal Sharks | 18 | Jason Eaton (4) | Taranaki | ||
| 19 | Jacques Cronjé | Blue Bulls | 19 | Marty Holah (7) | Waikato | ||
| 20 | Ruan Pienaar (9) | Natal Sharks | 20 | Byron Kelleher (9) | Waikato | ||
| 21 | Butch James (11) | Natal Sharks | 21 | Luke McAlister | North Harbour | ||
| 22 | Breyton Paulse (14) | Clermont, France | 22 | Rico Gear (11) | Tasman | ||
| COACH: Jake White | COACH: Graham Henry | ||||||
| MATCH NOTES South Africa caused a major upset with this win. It broke a losing sequence for them going back to June and stopped New Zealand's run of successive wins at fifteen. Sources http://www.sarugby.net/profiles.asp?id=19946&cl=yes http://www.allblacks.com/index.cfm?layout=playerProfile&playerID=1106 http://www.planet-rugby.com/Teams/New_Zealand/story_53492.shtml http://www.itsrugby.com/match_34202.html |
|||||||