| KENYA 30 | V | NAMIBIA 26 | |||||
| COMPETITION: World Cup Qualifier, Africa Round 2, Group B; Africa Cup Group B Updated 16.09.2006 | |||||||
| VENUE: Rugby Football Union of East Africa Ground, Nairobi | DATE: 9 September 2006 | SPECTATORS: 1,500 | |||||
| REFEREE: Louis Mzomba (South Africa) | HALFTIME: 20-11 | ||||||
| SCORERS: | SCORERS: | ||||||
| TRIES: Weku (2), Asego, Emitati, Sadat | TRIES: Botes (2), Grobler | ||||||
| CONVERSIONS: Kola | CONVERSIONS: Schreuder | ||||||
| PENALTY GOALS: | PENALTY GOALS: Schreuder (3) | ||||||
| DROPPED GOALS: Osir | DROPPED GOALS: | ||||||
| 15 | Oscar Osir | Impala RFC | 15 | Roger Thompson (21) | Western Suburbs RFC | ||
| 14 | Daniel Weku | Impala RFC | 14 | Melrick Africa | Falcons RFC | ||
| 13 | Peter Abuoga | Kenya Harlequin RFC | 13 | Luis Botes (19) | Wanderers RFC | ||
| 12 | Paul Sadat | Impala RFC | 12 | Du Preez Grobler | United RFC | ||
| 11 | Collins Injera (22) | Mwamba RFC | 11 | Johannes Heini Bock (22) | Falcons RFC | ||
| 10 | Lavin Asego | Mwamba RFC | 10 | Morne Schreuder | United RFC | ||
| 9 | Peter Mutai (20) | Kenya Commercial Bank RFC | 9 | Elrich Jensen (20) | Falcons RFC | ||
| 8 | Thomas Odera Owino | Mean Machine RFC | 8 | Herman Lindveldt (Capt.) | United RFC | ||
| 7 | Moses Mukabane (19) | Mean Machine RFC | 7 | Tunus Du Plessis (18) | Univ.of Stellenbosh, South Africa | ||
| 6 | Paul Oimbo | Impala RFC | 6 | Pieter-Jan van Lill | Univ.of Stellenbosh, South Africa | ||
| 5 | Richard Nyakwaka | Mwamba RFC | 5 | Nico Esterhuizen | Univ.of Stellenbosh, South Africa | ||
| 4 | Michael Aung | Nondescripts RFC | 4 | Uakazuvaka Kazombiaze | Western Suburbs RFC | ||
| 3 | Daniel Kiptoo | Kenya Harlequin RFC | 3 | Riaan Grundling (17) | United RFC | ||
| 2 | Frank Ndong (Capt.) | Impala RFC | 2 | Cor van Tonder | United RFC | ||
| 1 | Mark Emitati (17) | Kenya Commercial Bank RFC | 1 | Johannes Redelinghuys | Univ.of Stellenbosh, South Africa | ||
| 16 | 16 | ||||||
| 17 | Benjamin Okembo (1) | Impala RFC | 17 | Cambert Fanna (3) | Wanderers RFC | ||
| 18 | Anthony Shihemi | Nondescripts RFC | 18 | Sean Furter (7) | United RFC | ||
| 19 | Wilson K'Opondo (7) | Mean Machine RFC | 19 | John Drotsky (13) | Univ. of Namibia RFC | ||
| 20 | Moses Kola (9) | Impala RFC | 20 | Eugene Jantjies (9) | Western Suburbs RFC | ||
| 21 | Nato Simiyu | Impala RFC | 21 | Ryan Witbooi (15) | Western Suburbs RFC | ||
| 22 | Sydney Ashioya (11) | Kenya Harlequin RFC | 22 | Deon Mouton (11) | Falcons RFC | ||
| COACH: Manuel Okoth | COACH: Johannes H. Venter | ||||||
| MATCH NOTES Kenya caused a major upset with this victory of much fancied Namibia.This was Kenya's first ever win over Namibia. Sources Eric Odanga, Kenya RFU http://www.planet-rugby.com/Teams/Namibia/story_53710.shtml |
|||||||